Contact
Aaron Tippie
Director, Renewable
Energy Sector
aaron.tippie@
westwoodps.com
Main: 888-937-5150
Direct: 952-906-7464
Partial Client List
Iberdrola Renewables
K Road Power
Chevron Energy Solutions
enXco Development Corporation
Element Power
Mortenson Construction
Blattner Energy
BP Alternative Energy
Xcel Energy
Fagen, Inc.
Signal Energy
SunPower Corporation
Each solar project is different; see how we are organized to help you meet your goals.
View our project org chart
Westwood has supported the development of solar energy projects across America.
![]() |
![]() |
|
| Project: Alamosa Solar Farm | Project: Dobco Solar Projects | |
| Client: Mortenson Construction | Client: Dobco, Inc. | |
| Scope: 30MW Concentrated Photovoltaic Dual Axis Tracker | Scope: 3.5MW fix tilt photovoltaic solar | |
| Location: Alamosa, Colorado | Location: Monmouth County, New Jersey | |
| Services provided included construction staking, as-built drawings. | Services included construction observation, performance ratio testing, I-V curve testing and shading analysis. |
|
|
|
|
| Project: Stillwater Solar | Project: Saint John’s Solar Farm | |
| Client: Enel Green Power North America | Client: Best Power, Intl | |
| Scope: 20MW fix tilt photovoltaic solar | Scope: 400kW, 3 acre site | |
| Location: Churchill, Nevada | Location: Saint John’s Abbey and University, Minnesota | |
| Services included ATLA and topographic survey, geotechnical evaluation, solar site plan and layout, preliminary hydrology, preliminary grading, visualization, reflectivity study and Conditional Use Permit assistance. | Services included site selection, rezoning, Conditional Use Permit, civil engineering, electrical engineering, land and solar lease agreement, utility interconnection design and coordination, solar equipment procurement, and contractor management. |
|
|
|
|
| Project: Navajo County Solar | Project: TEP Prairie Fire Solar | |
| Client: Iberdrola Renewables | Client: Tucson Electric Power | |
| Scope: 20MW linear axis photovoltaic solar plant | Scope: 4.65MW AC PV w/fixed tilt racking | |
| Location: Navajo County, Arizona | Location: Tucson, Arizona | |
| Services included solar site plan and layout, analysis of hydrologic conditions, vendor coordination and grading plan. |
Services included preparation of documents and plans for review, permitting and approval including survey, native plant survey and mitigation, solar plant layout, hydrology and drainage, environmental, and civil site plan. |
|
|
|
|
| Project: Minneapolis Convention Center | Project: Georgia Solar | |
| Client: Minneapolis Convention Center/City of Minneapolis | Client: Georgia Renewable Power, Inc. | |
| Scope: 600kW Rooftop Solar | Scope: 2.8MW, fix tilt photovoltaic system | |
| Location: Minneapolis, Minnesota | Location: Murphy, North Carolina | |
|
Services included site selection, rezoning, ordinance modification, Conditional Use Permit, land and solar lease agreement, utility interconnection, solar equipment procurement, and contractor management. |
Services included final testing and commissioning, performance ratio testing, I-V curve testing and shading analysis. |
|
|
|
|
| Project: Xcel Center Ramp | Project: Calico Solar Project | |
| Client: City of Saint Paul | Client: K Road Power | |
| Scope: 90kW fix tilt photovoltaic system | Scope: 663MW linear axis photovoltaic power plant | |
| Location: St. Paul, Minnesota | Location: Barstow, CA | |
|
Services included system design and integration, structural design coordination, electrical design, utility interconnect design and coordination, RFP creation and management and onsite construction observation. |
Prepare documents and plans for review and approval, including analysis of hydrologic conditions, technology assessment, solar site plan and layout, civil site design and railroad easement coordination. |