Partial Client List
Blattner Energy, Inc.
BP Alternative Energy
EDF Renewable Energy
Gamesa Energy USA, LLC
Geronimo Energy
Iberdrola Renewables
Mortenson Construction
Sequoia Energy, Inc.
Signal Energy
Terra-Gen Power, LLC
TradeWind Energy
First Wind Energy, LLC
Contact
Steve Windingland
Director, Wind Energy
steve.windingland@
westwoodps.com
Direct: 972-793-0290
Westwood has supported the development of wind projects across America.
![]() |
![]() |
|
| Project: Tatanka Wind Farm | Project: Smoky Hills Wind Farm | |
| Client: Acciona Wind Energy USA | Clients: Enel North America, Inc., TradeWind Energy | |
| Scope: 180 MW | Scope: 100 MW | |
| Location: North Dakota and South Dakota | Location: Kansas | |
![]() |
![]() |
|
| Project: Cedar Creek Wind Farm | Project: Elm Creek Wind Farm | |
| Client: BP Alternative Energy | Client: Iberdrola Renewables | |
| Scope: 300 MW | Scope: 99 MW | |
| Location: Colorado | Location: Minnesota | |
![]() |
![]() |
|
| Project: Fenton Wind Farm | Project: Glacier Wind Farm I | |
| Client: enXco Development Corporation | Client: NaturEner USA | |
| Scope: 205 MW | Scope: 106.5 MW | |
| Location: Minnesota | Location: Montana | |
| Photo Courtesy of Klaus Obel |